Milestone # | Milestone name | WP # | Lead | Access |
---|---|---|---|---|
MS1 | Deliberative workshop with stakeholders on mesocosm research in the Canary Islands | WP7 | UOXF | LINK |
MS2 | OceanNETs website online | WP9 | GEOMAR | LINK |
MS3 | Contact other funded H2020 NETs project | WP9 | GEOMAR | Documented contact |
MS4 | Case study scoping meeting | WP6 | HWU | Meeting held and documented |
MS5 | Stakeholder Reference Group established and operational | WP7 | GEOMAR | First video/tele-conference completed |
MS6 | Mesocosm experiments in oligotrophic waters (Gran Canaria, ES) successfully conducted | WP5 | GEOMAR | LINK |
MS7 | First model simulations with the LO–OBREcoM at local ocean sites | WP5 | GEOMAR | DATA CODE |
MS8 | Scenario forcing to be used for WP4 simulations selected | WP4 | NTNU | This is documented, communicated to partners, and will appear in the 1st periodic project report |
MS9 | Circulation of a case study briefing document to the consortium with analysis and results of scoping meetings | WP6 | HWU | Document sent via email and available on the internal project webpage |
MS10 | Draft Responsible Research and Innovation (RRI) protocol formulated | WP7 | UOXF | LINK |
MS11 | First results from dissolution experiments available to guide alkalinization field experiment | WP5 | UHAM | DATA |
MS12 | Simulation results that document dependencies between alkalinization deployment rates and their potential effects on seasonal biogeochemistry and plankton dynamics | WP5 | GEOMAR | Calibrated simulation results and outcome of sensitivity analyses (different deployment rates) available internally |
MS13 | Deliberative workshop with stakeholders on mesocosm research in Bergen, Norway | WP7 | UOXF | Workshop held and documented |
MS14 | Software developed to assess carbon accounting schemes for ocean-based NETs | WP1 | IfW | LINK CODE |
MS15 | Comprehensive assessment of legal and governance literature on ocean-based NETs | WP2 | UHAM | Interim draft report available internally |
MS16 | First meeting of WP6 case studies stakeholder groups | WP6 | UOXF | Meeting held and documented |
MS17 | Mesocsom experiments in Norway successfully conducted | WP5 | GEOMAR | LINK |
MS18 | Fieldwork in Germany completed | WP2 | RIFS | Completed |
MS19 | Data from experiments and interviews available | WP3 | IfW | Data sets available internally |
MS20 | Research on governance of private actors completed | WP2 | UHAM | Interim draft report available internally |
MS21 | Workshop 1 on governance for oceanbased NETs | WP2 | RIFS | Workshop held and documented |
MS22 | Skill of CMIP6 models to simulate alkalinity assessed | WP4 | AWI | Report available internally |
MS23 | Fieldwork in USA completed | WP2 | RIFS | Completed |
MS24 | Survey amongst selected law of the sea departments of foreign ministries of States that are parties to the London Protocol | WP2 | UHAM | Interim draft report available internally |
MS25 | High-resolution modelling results available to inform other modelling tasks | WP4 | GEOMAR | DATA |
MS26 | Constrained ocean NETs deployment rates based on tasks 4.1 and 4.3 defined, modelling protocol for Task 4.5 defined | WP4 | GEOMAR | Modelling protocol for task 4.5 available internally |
MS27 | Responsible Research and Innovation (RRI) protocol update I * | WP7 | UOXF | LINK |
MS28 | Appraisal of the interaction with the SRG by OceanNETs Steering Committee | WP9 | GEOMAR | – |
MS29 | Successful review of project’s carbon footprint reduction I | WP9 | GEOMAR | kg CO2 saved: 25078,0 |
MS30 | Clustering activities evaluated by SSC (year 2) | WP9 | GEOMAR | Noted in periodic report |
MS31 | Expert workshop on current and future costs and learning curves for NETs held; cost scenarios can be rolled out | WP1 | FMI | Workshop documented |
MS32 | Cross-country data collected and data quality validated | WP3 | IfW | Data sets available internally |
MS33 | Fieldwork in Australia completed | WP2 | RIFS | Completed |
MS34 | Workshop 2 on governance for oceanbased NETs | WP2 | RIFS | Workshop held and documented |
MS35 | Improved model parameterizations implemented in ESMs for simulations in task 4.5 | WP4 | AWI | DATA CODE |
MS36 | Ocean alkalinisation case studies Life Cycle Analyses data compiled | WP6 | HWU | Data available internally |
MS37 | Update I of database and map of oceanbased NET projects | WP1 | IfW | Updated database available internally |
MS38 | Responsible Research and Innovation (RRI) protocol update II | WP7 | UOXF | Not yet available |
MS39 | Clustering activities evaluated by SSC (year 3) | WP9 | GEOMAR | Noted in periodic report |
MS40 | Clustering activities evaluated by SSC (Year 4) | WP9 | GEOMAR | Not yet available |
MS41 | Update II of database and map of oceanbased NET projects | WP1 | IfW | Updated database available internally |
MS42 | Data management completed according to the requirements of the H2020 Open Research Data Pilot and FAIR | WP8 | GEOMAR | Not yet available |
MS43 | Successful review of the project’s carbon footprint reduction II | WP9 | GEOMAR | Not yet available |
*If you wish to cite this text, please use the following reference: OceanNETs Principles of Responsible Research and Innovation (RRI) for ocean-based Negative Emissions Technologies (NETs), Version 4, June 2022.